Patara-Golisi
regions under republican juris / Georgia
Latitude42.1167 NSWE
Longitude43.4167
Time Zone+04:00
The Magnetic Declination Angle (2026)7.4°
Qibla Angle (Clockwise from True North)189°
Qibla Angle (Clockwise from Compass North)182°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 03:57 04:14 05:56 13:13 17:06 20:12 21:57
2 Saturday 03:55 04:13 05:55 13:13 17:07 20:13 21:59
3 Sunday 03:53 04:11 05:54 13:13 17:07 20:14 22:00
4 Monday 03:51 04:09 05:52 13:13 17:07 20:16 22:02
5 Tuesday 03:49 04:07 05:51 13:13 17:08 20:17 22:03
6 Wednesday 03:47 04:05 05:50 13:13 17:08 20:18 22:05
7 Thursday 03:45 04:03 05:49 13:13 17:08 20:19 22:07
8 Friday 03:43 04:02 05:47 13:13 17:09 20:20 22:08
9 Saturday 03:41 04:00 05:46 13:13 17:09 20:21 22:10
10 Sunday 03:40 03:58 05:45 13:13 17:09 20:22 22:11
11 Monday 03:38 03:56 05:44 13:13 17:09 20:23 22:13
12 Tuesday 03:36 03:54 05:43 13:13 17:10 20:24 22:15
13 Wednesday 03:34 03:53 05:42 13:13 17:10 20:25 22:16
14 Thursday 03:32 03:51 05:41 13:13 17:10 20:26 22:18
15 Friday 03:31 03:49 05:40 13:13 17:11 20:27 22:20
16 Saturday 03:29 03:48 05:39 13:13 17:11 20:28 22:21
17 Sunday 03:27 03:46 05:38 13:13 17:11 20:29 22:23
18 Monday 03:26 03:45 05:37 13:13 17:12 20:30 22:24
19 Tuesday 03:24 03:43 05:36 13:13 17:12 20:31 22:26
20 Wednesday 03:22 03:42 05:35 13:13 17:12 20:32 22:27
21 Thursday 03:21 03:40 05:34 13:13 17:13 20:33 22:29
22 Friday 03:19 03:39 05:34 13:13 17:13 20:34 22:30
23 Saturday 03:18 03:37 05:33 13:13 17:13 20:35 22:32
24 Sunday 03:16 03:36 05:32 13:13 17:14 20:36 22:33
25 Monday 03:15 03:34 05:31 13:13 17:14 20:37 22:35
26 Tuesday 03:13 03:33 05:31 13:13 17:14 20:37 22:36
27 Wednesday 03:12 03:32 05:30 13:13 17:14 20:38 22:38
28 Thursday 03:11 03:31 05:29 13:14 17:15 20:39 22:39
29 Friday 03:10 03:29 05:29 13:14 17:15 20:40 22:40
30 Saturday 03:08 03:28 05:28 13:14 17:15 20:41 22:42
31 Sunday 03:07 03:27 05:28 13:14 17:16 20:42 22:43
27 May 2026 Wednesday Eid-al Adha Salat Time: 06:21
6
May 2026
Wednesday

Present Local Time
Asia/Tbilisi
+04:00
Fajr03:47
Morning04:05
Tulu05:50
Zuhr13:13
Asr17:08
Maghrib20:18
Isha22:05