Stornoway
Western Isles (Lewis) / United Kingdom
Latitude58.2167 NSWE
Longitude-6.3667
Time Zone+00:00
The Magnetic Declination Angle (2025)-2.8°
Qibla Angle (Clockwise from True North)118°
Qibla Angle (Clockwise from Compass North)121°
December 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday 05:52 06:18 08:37 12:33 13:46 15:53 18:21
2 Tuesday 05:54 06:20 08:39 12:33 13:45 15:52 18:20
3 Wednesday 05:55 06:21 08:41 12:33 13:45 15:51 18:20
4 Thursday 05:56 06:22 08:42 12:34 13:44 15:50 18:19
5 Friday 05:57 06:24 08:44 12:34 13:44 15:49 18:19
6 Saturday 05:59 06:25 08:46 12:35 13:44 15:48 18:19
7 Sunday 06:00 06:26 08:47 12:35 13:43 15:47 18:18
8 Monday 06:01 06:27 08:49 12:35 13:43 15:47 18:18
9 Tuesday 06:02 06:28 08:50 12:36 13:43 15:46 18:18
10 Wednesday 06:03 06:29 08:52 12:36 13:43 15:46 18:18
11 Thursday 06:04 06:30 08:53 12:37 13:43 15:45 18:18
12 Friday 06:05 06:31 08:54 12:37 13:42 15:45 18:18
13 Saturday 06:06 06:32 08:56 12:38 13:43 15:45 18:18
14 Sunday 06:07 06:33 08:57 12:38 13:43 15:45 18:18
15 Monday 06:08 06:34 08:58 12:39 13:43 15:45 18:18
16 Tuesday 06:08 06:35 08:59 12:39 13:43 15:45 18:18
17 Wednesday 06:09 06:35 09:00 12:40 13:43 15:45 18:18
18 Thursday 06:10 06:36 09:00 12:40 13:44 15:45 18:19
19 Friday 06:10 06:37 09:01 12:41 13:44 15:45 18:19
20 Saturday 06:11 06:37 09:02 12:41 13:44 15:46 18:19
21 Sunday 06:12 06:38 09:02 12:42 13:45 15:46 18:20
22 Monday 06:12 06:38 09:03 12:42 13:45 15:47 18:21
23 Tuesday 06:12 06:39 09:03 12:43 13:46 15:47 18:21
24 Wednesday 06:13 06:39 09:03 12:43 13:47 15:48 18:22
25 Thursday 06:13 06:39 09:04 12:44 13:47 15:49 18:22
26 Friday 06:14 06:40 09:04 12:44 13:48 15:50 18:23
27 Saturday 06:14 06:40 09:04 12:45 13:49 15:51 18:24
28 Sunday 06:14 06:40 09:04 12:45 13:50 15:52 18:25
29 Monday 06:14 06:40 09:04 12:46 13:50 15:53 18:26
30 Tuesday 06:14 06:40 09:04 12:46 13:51 15:54 18:27
31 Wednesday 06:14 06:40 09:03 12:46 13:52 15:55 18:28
9
December 2025
Tuesday

Present Local Time
Europe/London
+00:00
Fajr06:02
Morning06:28
Tulu08:50
Zuhr12:36
Asr13:43
Maghrib15:46
Isha18:18