Pontyclun
Wales / United Kingdom
Latitude51.5215 NSWE
Longitude-3.3928
Time Zone+01:00
The Magnetic Declination Angle (2025)-0.6°
Qibla Angle (Clockwise from True North)115°
Qibla Angle (Clockwise from Compass North)116°
May 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 02:50 03:16 05:37 13:24 17:27 20:46 23:09
2 Friday 02:46 03:13 05:35 13:23 17:27 20:48 23:12
3 Saturday 02:42 03:09 05:33 13:23 17:28 20:49 23:15
4 Sunday 02:38 03:05 05:32 13:23 17:29 20:51 23:19
5 Monday 02:34 03:02 05:30 13:23 17:29 20:53 23:22
6 Tuesday 02:29 02:58 05:28 13:23 17:30 20:54 23:25
7 Wednesday 02:25 02:54 05:26 13:23 17:30 20:56 23:29
8 Thursday 02:20 02:50 05:25 13:23 17:31 20:57 23:32
9 Friday 02:15 02:46 05:23 13:23 17:32 20:59 23:36
10 Saturday 02:10 02:42 05:21 13:23 17:32 21:00 23:39
11 Sunday 02:05 02:38 05:20 13:23 17:33 21:02 23:43
12 Monday 01:59 02:33 05:18 13:23 17:34 21:03 23:47
13 Tuesday 01:53 02:29 05:17 13:23 17:34 21:05 23:50
14 Wednesday 01:46 02:24 05:15 13:23 17:35 21:06 23:54
15 Thursday 01:39 02:19 05:14 13:23 17:35 21:08 23:58
16 Friday 01:30 02:14 05:12 13:23 17:36 21:09 00:03
17 Saturday 01:17 02:08 05:11 13:23 17:37 21:11 *00:03
18 Sunday *01:17 *02:08 05:10 13:23 17:37 21:12 *00:03
19 Monday *01:17 *02:08 05:08 13:23 17:38 21:14 *00:03
20 Tuesday *01:17 *02:08 05:07 13:23 17:38 21:15 *00:03
21 Wednesday *01:17 *02:08 05:06 13:23 17:39 21:16 *00:03
22 Thursday *01:17 *02:08 05:05 13:23 17:39 21:18 *00:03
23 Friday *01:17 *02:08 05:03 13:23 17:40 21:19 *00:03
24 Saturday *01:17 *02:08 05:02 13:23 17:40 21:20 *00:03
25 Sunday *01:17 *02:08 05:01 13:23 17:41 21:22 *00:03
26 Monday *01:17 *02:08 05:00 13:24 17:41 21:23 *00:03
27 Tuesday *01:17 *02:08 04:59 13:24 17:42 21:24 *00:03
28 Wednesday *01:17 *02:08 04:58 13:24 17:42 21:25 *00:03
29 Thursday *01:17 *02:08 04:57 13:24 17:43 21:27 *00:03
30 Friday *01:17 *02:08 04:56 13:24 17:43 21:28 *00:03
31 Saturday *01:17 *02:08 04:56 13:24 17:44 21:29 *00:03
1
May 2025
Thursday

Present Local Time
Europe/London
+01:00
Fajr02:50
Morning03:16
Tulu05:37
Zuhr13:24
Asr17:27
Maghrib20:46
Isha23:09
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.