Panteleykovo
Sverdlovskaya Oblast' / Rus. Fed.
Latitude56.3667 NSWE
Longitude58.5667
Time Zone+05:00
The Magnetic Declination Angle (2025)14.8°
Qibla Angle (Clockwise from True North)209°
Qibla Angle (Clockwise from Compass North)195°
May 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday *01:13 *02:06 05:10 13:19 17:26 20:58 *23:54
2 Friday *01:13 *02:06 05:08 13:19 17:27 21:00 *23:54
3 Saturday *01:13 *02:06 05:06 13:19 17:28 21:02 *23:54
4 Sunday *01:13 *02:06 05:03 13:19 17:29 21:04 *23:54
5 Monday *01:13 *02:06 05:01 13:18 17:30 21:06 *23:54
6 Tuesday *01:13 *02:06 04:59 13:18 17:31 21:08 *23:54
7 Wednesday *01:13 *02:06 04:57 13:18 17:32 21:10 *23:54
8 Thursday *01:13 *02:06 04:55 13:18 17:32 21:12 *23:54
9 Friday *01:13 *02:06 04:53 13:18 17:33 21:14 *23:54
10 Saturday *01:13 *02:06 04:51 13:18 17:34 21:16 *23:54
11 Sunday *01:13 *02:06 04:49 13:18 17:35 21:18 *23:54
12 Monday *01:13 *02:06 04:47 13:18 17:36 21:19 *23:54
13 Tuesday *01:13 *02:06 04:45 13:18 17:36 21:21 *23:54
14 Wednesday *01:13 *02:06 04:43 13:18 17:37 21:23 *23:54
15 Thursday *01:13 *02:06 04:41 13:18 17:38 21:25 *23:54
16 Friday *01:13 *02:06 04:39 13:18 17:39 21:27 *23:54
17 Saturday *01:13 *02:06 04:38 13:18 17:39 21:29 *23:54
18 Sunday *01:13 *02:06 04:36 13:18 17:40 21:31 *23:54
19 Monday *01:13 *02:06 04:34 13:18 17:41 21:32 *23:54
20 Tuesday *01:13 *02:06 04:33 13:18 17:41 21:34 *23:54
21 Wednesday *01:13 *02:06 04:31 13:18 17:42 21:36 *23:54
22 Thursday *01:13 *02:06 04:29 13:18 17:43 21:37 *23:54
23 Friday *01:13 *02:06 04:28 13:19 17:44 21:39 *23:54
24 Saturday *01:13 *02:06 04:26 13:19 17:44 21:41 *23:54
25 Sunday *01:13 *02:06 04:25 13:19 17:45 21:42 *23:54
26 Monday *01:13 *02:06 04:24 13:19 17:45 21:44 *23:54
27 Tuesday *01:13 *02:06 04:22 13:19 17:46 21:46 *23:54
28 Wednesday *01:13 *02:06 04:21 13:19 17:47 21:47 *23:54
29 Thursday *01:13 *02:06 04:20 13:19 17:47 21:48 *23:54
30 Friday *01:13 *02:06 04:19 13:19 17:48 21:50 *23:54
31 Saturday *01:13 *02:06 04:17 13:20 17:49 21:51 *23:54
4
May 2025
Sunday

Present Local Time
Asia/Yekaterinburg
+05:00
Fajr*01:13
Morning*02:06
Tulu05:03
Zuhr13:19
Asr17:29
Maghrib21:04
Isha*23:54
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.