Koltsovo
Novosibirsk / Rus. Fed.
Latitude54.9364 NSWE
Longitude83.1785
Time Zone+07:00
The Magnetic Declination Angle (2025)8.1°
Qibla Angle (Clockwise from True North)242°
Qibla Angle (Clockwise from Compass North)234°
May 2025
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 02:06 02:45 05:38 13:39 17:45 21:13 00:05
2 Friday 01:57 02:39 05:36 13:39 17:46 21:15 00:11
3 Saturday 01:46 02:32 05:34 13:39 17:47 21:17 00:16
4 Sunday 01:31 02:25 05:32 13:39 17:48 21:18 *00:16
5 Monday *01:31 *02:25 05:30 13:39 17:49 21:20 *00:16
6 Tuesday *01:31 *02:25 05:28 13:39 17:49 21:22 *00:16
7 Wednesday *01:31 *02:25 05:26 13:39 17:50 21:24 *00:16
8 Thursday *01:31 *02:25 05:24 13:39 17:51 21:26 *00:16
9 Friday *01:31 *02:25 05:22 13:39 17:52 21:28 *00:16
10 Saturday *01:31 *02:25 05:20 13:39 17:52 21:29 *00:16
11 Sunday *01:31 *02:25 05:18 13:39 17:53 21:31 *00:16
12 Monday *01:31 *02:25 05:16 13:39 17:54 21:33 *00:16
13 Tuesday *01:31 *02:25 05:15 13:39 17:55 21:35 *00:16
14 Wednesday *01:31 *02:25 05:13 13:39 17:55 21:36 *00:16
15 Thursday *01:31 *02:25 05:11 13:39 17:56 21:38 *00:16
16 Friday *01:31 *02:25 05:10 13:39 17:57 21:40 *00:16
17 Saturday *01:31 *02:25 05:08 13:39 17:57 21:42 *00:16
18 Sunday *01:31 *02:25 05:06 13:39 17:58 21:43 *00:16
19 Monday *01:31 *02:25 05:05 13:39 17:59 21:45 *00:16
20 Tuesday *01:31 *02:25 05:03 13:39 17:59 21:47 *00:16
21 Wednesday *01:31 *02:25 05:02 13:39 18:00 21:48 *00:16
22 Thursday *01:31 *02:25 05:00 13:39 18:01 21:50 *00:16
23 Friday *01:31 *02:25 04:59 13:39 18:01 21:51 *00:16
24 Saturday *01:31 *02:25 04:57 13:39 18:02 21:53 *00:16
25 Sunday *01:31 *02:25 04:56 13:39 18:03 21:54 *00:16
26 Monday *01:31 *02:25 04:55 13:39 18:03 21:56 *00:16
27 Tuesday *01:31 *02:25 04:54 13:39 18:04 21:57 *00:16
28 Wednesday *01:31 *02:25 04:52 13:39 18:04 21:59 *00:16
29 Thursday *01:31 *02:25 04:51 13:40 18:05 22:00 *00:16
30 Friday *01:31 *02:25 04:50 13:40 18:05 22:01 *00:16
31 Saturday *01:31 *02:25 04:49 13:40 18:06 22:03 *00:16
5
May 2025
Monday

Present Local Time
Asia/Novosibirsk
+07:00
Fajr*01:31
Morning*02:25
Tulu05:30
Zuhr13:39
Asr17:49
Maghrib21:20
Isha*00:16
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.